Welcome to the official website of Shenzhen Dankai Technology Co., Ltd.!
Sitemap | contact us | Online message | CN
Telephone:
+8615158121839Hot key words:Polyperfluoroethylene propylene(FEP/F46) PTFE Teflon series PFA PVDF
Product center
Telephone:
+8615158121839PTFE heat shrinkable tube
PTFE heat shrinkable tube
1. Name:
PTFE heat shrinkable tube, F4 heat shrinkable tube, PTFE heat shrinkable tube, PTFE heat shrinkable tube, Teflon heat shrinkable tube, Teflon heat shrinkable tube, Teflon heat shrinkable tube, Teflon heat shrinkable tube Tube, Teflon heat shrinkable tube, Teflon heat shrinkable tube, Teflon heat shrinkable tube, plastic king heat shrinkable tube
2. Color:
Common colors: transparent, black;
Unusual colors: yellow, brown, green, blue and other colors can be customized
3. Purpose:
Insulation sheath
sensor
Water treatment
High and low pass equipment for communication
Main insulation of motor rotor
Magma sample preparation in oilfield and other industries
Roll covering of office machinery, papermaking machinery, printing and dyeing machinery, and printing presses
4. Features
Common features:
Operating temperature: -200 degrees to 260 degrees
Ease of processing: can be flanged, welded
Aging resistance: can be exposed to ozone and sunlight for a long time without aging
High transparency: the lowest refractive index among all plastics
Corrosion resistance: It can withstand all strong acids and strong oxidants except molten alkali metals, fluorinated media and those above 300°.
The role of strong reducing agent and various organic solvents
Unusual features:
Density: 2.14-2.17g/cm³
Volume resistance>1×1018
Surface resistance>2×1013
Arc resistance> 165 seconds without leakage
Low water absorption: water absorption rate <0.1%
Lowest coefficient of friction: the smallest coefficient of friction
The surface is not sticky: the known solid material head cannot stick to the surface
Non-combustibility: Will not burn in the air and meet the strict requirements for fire protection
Non-toxic: five toxins, tasteless, physiologically inert, no harm to people and the environment
5. Specification table of PTFE heat shrinkable tubing (1.7:1)
Specification (mm) | Inner diameter before shrinking (mm) | Average thickness (mm) | Inner diameter after shrinking (mm) | Wall thickness after fully contracted (mm) | Packing (m/roll) | ||
Thin | Thick type | Thin | Thick type | ||||
Ø0.5 | 0.7±0.2 | 0.10±0.05 | 0.15±0.05 | ≤0.40 | 0.15±0.05 | 0.25±0.05 | 200 |
Ø1.0 | 1.0±0.2 | 0.10±0.05 | 0.15±0.05 | ≤0.50 | 0.15±0.05 | 0.25±0.05 | 200 |
Ø1.5 | 1.5±0.2 | 0.10±0.05 | 0.20±0.05 | ≤0.90 | 0.15±0.05 | 0.25±0.05 | 200 |
2.0 | 2.0±0.25 | 0.10±0.05 | 0.20±0.05 | ≤1.30 | 0.15±0.05 | 0.30±0.05 | 100 |
2.5 | 2.5±0.25 | 0.10±0.05 | 0.20±0.05 | ≤1.50 | 0.15±0.05 | 0.30±0.05 | 100 |
Ø3.0 | 3.0±0.3 | 0.15±0.05 | 0.20±0.05 | ≤1.80 | 0.20±0.05 | 0.30±0.05 | 100 |
Ø3.5 | 3.5±0.3 | 0.15±0.05 | 0.20±0.05 | ≤2.0 | 0.20±0.05 | 0.30±0.05 | 100 |
Ø3.8 | 3.8±0.3 | 0.15±0.05 | 0.20±0.05 | ≤2.0 | 0.20±0.05 | 0.30±0.05 | 100 |
Ø4.0 | 4.0±0.3 | 0.15±0.05 | 0.20±0.05 | ≤2.5 | 0.20±0.05 | 0.30±0.05 | 100 |
Ø4.5 | 4.5±0.3 | 0.15±0.05 | 0.20±0.05 | ≤2.8 | 0.20±0.05 | 0.30±0.05 | 100 |
5.0 | 5.0±0.3 | 0.15±0.05 | 0.20±0.05 | ≤3.0 | 0.20±0.05 | 0.30±0.05 | 100 |
Ø6.0 | 6.0±0.3 | 0.15±0.05 | 0.25±0.05 | ≤3.8 | 0.25±0.05 | 0.38±0.05 | 100 |
Ø7.0 | 7.0±0.3 | 0.15±0.05 | 0.25±0.05 | ≤4.0 | 0.25±0.05 | 0.38±0.05 | 100 |
Ø8.0 | 8.0±0.3 | 0.15±0.05 | 0.25±0.05 | ≤4.8 | 0.25±0.05 | 0.38±0.05 | 100 |
Ø9.0 | 9.0±0.3 | 0.15±0.05 | 0.25±0.05 | ≤5.0 | 0.25±0.05 | 0.38±0.05 | 100 |
Ø10.0 | 10±0.3 | 0.18±0.05 | 0.30±0.08 | ≤6.0 | 0.28±0.05 | 0.40±0.05 | 100 |
Recommended products
Online Inquiry
Landline: 0755-29979617
Cell phone: 15818669373
Add WeChat, free sample
Follow the corporate public account
Shenzhen Dankai Technology Co., Ltd.
Address: Area B, 4th Floor, Building 1, North Yongfa Science and Technology Park, Yanchuan North, Chaoyang Road, Songgang Town, Bao'an District, Shenzhen
Tel: 0755-29979617 23127719 23127819
Fax: 86-0755-29979492
Follow us
Page copyright©1998-2024 Shenzhen Dan Kai Technology Co., Ltd. Guangdong